Concord Lake Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
602 Concord Lake Lane SE 4 4 3,450 $725,000 $210 54 days
3367 Old Concord Road SE 4 4 2,834 $700,000 $247 21 days
3367 Old Concord Se Road 4 4 2,834 $700,000 $247 25 days
608 Concord Lake Se Lane 3 3 3,460 $675,000 $195 11 days
3363 Old Concord Road SE 4 4 2,844 $650,000 $228 52 days
3363 Old Concord Se Road 4 4 2,844 $650,000 $228 52 days
Average: 3.8 3.8 3,044 $683,333 $226 36 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated