Cornerstone Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Cornerstone Trace 3 4 3,900 $559,900 $143 60 days
307 Cornerstone Trace 3 4 2,737 $559,900 $204 60 days
Average: 3.0 4.0 3,318 $559,900 $174 60 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
215 Cornerstone Drive 4 4 2,545 $595,000 $585,000 $229 6 days 6/5/26
132 Cornerstone Place 4 4 3,182 $565,000 $570,000 $179 139 days 11/25/25
132 Cornerstone Place 4 4 3,182 $565,000 $570,000 $179 139 days 11/26/25
226 Cornerstone Drive 3 4 2,620 $559,000 $559,000 $213 40 days 10/1/25
226 Cornerstone Drive 3 4 2,620 $559,000 $559,000 $213 40 days 10/1/25
233 Cornerstone Drive 3 3 2,398 $534,900 $525,000 $218 36 days 10/14/25
233 Cornerstone Drive 3 3 2,398 $534,900 $525,000 $218 32 days 10/14/25
117 CORNERSTONE Place 3 3 2,243 $485,000 $485,000 $216 1 day 9/12/25
117 Cornerstone Place 3 3 2,243 $485,000 $485,000 $216 1 day 9/12/25
431 Parkstone Drive 3 2 1,589 $425,000 $425,000 $267 13 days 3/20/26
Average: 3.3 3.4 2,502 $530,780 $528,800 $215 44 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated