Iveybrooke Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Iveybrooke Lane Unit 75 3 3 2,145 $797,810 $371 59 days
146 Iveybrooke Lane Unit 78 4 4 2,400 $774,320 $322 57 days
114 Iveybrooke Lane Unit 62 3 3 2,201 $699,999 $318 158 days
142 Iveybrooke Lane Unit 76 2 3 1,694 $615,570 $363 59 days
330 Goldchild Trail Unit 49 2 3 1,694 $615,140 $363 196 days
130 Iveybrooke Lane Unit 70 2 3 1,694 $589,850 $348 156 days
128 Iveybrooke Lane Unit 69 2 3 1,694 $563,630 $332 156 days
120 Iveybrooke Lane Unit 65 2 3 1,694 $549,900 $324 187 days
118 Iveybrooke Lane Unit 64 2 3 1,694 $549,640 $324 151 days
Average: 2.4 3.1 1,878 $639,539 $341 131 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 Goldchild Trail Unit 48 3 3 2,145 $798,580 $372 184 days
Average: 3.0 3.0 2,145 $798,580 $372 184 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
138 Iveybrooke Lane Unit 74 4 4 2,400 $809,100 $753,000 $313 54 days 5/20/26
113 Iveybrooke Lane Unit 61 3 3 2,145 $743,190 $752,600 $350 276 days 3/16/26
126 Iveybrooke Lane Unit 68 4 4 2,400 $798,250 $751,000 $312 130 days 3/26/26
107 Iveybrooke Lane Unit 58 3 3 2,145 $730,320 $704,000 $328 102 days 8/29/25
132 Iveybrooke Lane Unit 71 3 3 2,200 $745,140 $695,000 $315 27 days 3/30/26
122 Iveybrooke Lane Unit 66 3 3 2,200 $700,370 $690,000 $313 33 days 4/17/26
116 Iveybrooke Lane Unit 63 3 3 2,200 $678,640 $678,640 $308 119 days 2/23/26
105 Iveybrooke Lane Unit 57 2 3 1,694 $577,420 $595,000 $351 162 days 11/14/25
109 Iveybrooke Lane Unit 59 2 3 1,694 $598,140 $587,240 $346 181 days 12/12/25
111 Iveybrooke Lane Unit 60 2 3 1,694 $606,070 $575,000 $339 222 days 12/23/25
Average: 2.9 3.2 2,077 $698,664 $678,148 $328 130 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated