Laurel Woods Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Barberry Drive 3 2 1,386 $288,500 $208 25 days
2970 Harper Valley Drive 5 3 N/A $230,000 Unknown 137 days
2970 Harper Valley Drive 5 3 1,242 $230,000 $185 137 days
1430 Hillside Place SE 3 2 1,490 $216,500 $145 32 days
1430 Hillside Se Place 3 2 1,490 $216,500 $145 32 days
Average: 3.8 2.4 1,402 $236,300 $170 73 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1600 Mountain Trace 3 2 1,330 $419,900 $425,000 $319 17 days 3/20/26
1600 Mountain Trace 3 2 1,330 $419,900 $425,000 $319 17 days 3/20/26
1650 Mountain Trace 3 2 N/A $399,900 $399,900 Unknown 10 days 11/10/25
1650 Mountain Trace 3 2 1,416 $399,900 $399,900 $282 10 days 11/10/25
1518 Hillside Drive SE 4 3 2,577 $339,900 $339,900 $131 30 days 3/31/26
2645 Laurel Woods Lane SE 4 2 1,829 $320,000 $325,000 $177 4 days 3/4/26
22 Barberry Drive 3 2 1,416 $294,900 $288,700 $203 65 days 6/8/26
2960 Harper Valley Drive 4 2 1,081 $265,000 $265,000 $245 6 days 6/16/26
2960 Harper Valley Drive 4 2 1,081 $265,000 $265,000 $245 6 days 6/16/26
1511 Hillside Drive SE 3 3 1,840 $257,000 $257,000 $139 32 days 3/6/26
Average: 3.4 2.3 1,675 $280,200 $278,970 $174 43 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated