Oaks At Cedar Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8174 Coldstream Drive 5 3 2,511 $388,990 $154 5 days
8174 Coldstream Drive 5 3 2,511 $388,990 $154 5 days
8193 Elkhorn Court 5 3 2,511 $388,990 $154 5 days
8193 Elkhorn Court 5 3 2,511 $388,990 $154 5 days
5387 Coldstream Drive 4 3 2,178 $379,000 $174 39 days
5387 Coldstream Drive 4 3 2,178 $379,000 $174 39 days
8177 Coldstream Drive 4 3 2,176 $373,990 $171 5 days
8177 Coldstream Drive 4 3 2,176 $373,990 $171 5 days
8233 Bluewater Drive 4 3 2,056 $365,000 $177 53 days
8233 Bluewater Drive 4 3 2,056 $365,000 $177 53 days
Average: 4.1 3.0 2,152 $368,426 $172 30 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8182 Elkhorn Drive 4 3 1,991 $394,990 $198 10 days
8182 Elkhorn Drive 4 3 1,991 $394,990 $198 10 days
8180 Elkhorn Drive 4 3 1,991 $384,990 $193 111 days
8180 Elkhorn Drive 4 3 1,991 $384,990 $193 112 days
8177 Elkhorn Drive 4 3 2,176 $374,990 $172 8 days
8177 Elkhorn Drive 4 3 2,176 $374,990 $172 7 days
8185 Elkhorn Drive 4 3 2,176 $372,990 $171 14 days
8185 Elkhorn Drive 4 3 2,176 $372,990 $171 14 days
8190 Elkhorn Drive 4 3 2,176 $369,990 $170 15 days
8190 Elkhorn Drive 4 3 2,176 $369,990 $170 15 days
Average: 3.7 2.7 1,953 $364,440 $188 30 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8208 Elkhorn Drive 5 3 2,511 $425,990 $427,990 $170 28 days 2/24/26
8208 Elkhorn Drive 5 3 2,511 $425,990 $427,990 $170 28 days 2/24/26
8222 Coldstream Drive 5 3 2,511 $433,990 $423,990 $168 81 days 8/27/25
8222 Coldstream Drive 5 3 2,511 $433,990 $423,990 $168 78 days 8/27/25
8204 Elkhorn Drive 4 3 2,176 $409,990 $409,990 $188 27 days 12/11/25
8204 Elkhorn Drive 4 3 2,176 $409,990 $409,990 $188 27 days 12/11/25
8186 Elkhorn Drive 4 3 1,991 $400,990 $400,990 $201 34 days 7/13/26
8186 Elkhorn Drive 4 3 1,991 $400,990 $400,990 $201 38 days 7/13/26
8220 Coldstream Drive 4 3 1,991 $403,990 $399,000 $200 42 days 9/29/25
8220 Coldstream Drive 4 3 1,991 $403,990 $399,000 $200 42 days 9/29/25
Average: 4.0 2.9 2,088 $376,136 $374,134 $181 54 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated