Perkerson Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1680 Fairbanks Sw Street 3 2 1,630 $348,560 $213 13 days
1680 Fairbanks Street SW 3 2 2,660 $348,560 $131 13 days
1778 Buckeye Street 3 2 N/A $279,900 Unknown 54 days
1778 Buckeye Street 3 2 1,577 $269,900 $171 54 days
1967 Bader Avenue SW 3 2 N/A $180,000 Unknown 66 days
1967 Bader Sw Avenue 3 2 1,177 $180,000 $152 66 days
Average: 3.0 2.0 1,761 $267,820 $167 44 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1704 Brewer Boulevard SW 4 2 2,000 $386,923 $390,000 $195 15 days 4/1/26
1704 Brewer Sw Boulevard 4 2 2,000 $386,923 $390,000 $195 15 days 4/1/26
794 Casplan Street 3 3 N/A $269,000 $272,000 Unknown 18 days 2/19/26
794 Casplan Street SW 3 3 1,458 $269,000 $272,000 $186 18 days 2/19/26
2385 Perkerson Road SW 3 2 1,624 $269,900 $267,900 $164 115 days 4/15/26
2385 Perkerson Sw Road 3 2 1,624 $269,900 $267,900 $164 115 days 4/16/26
1848 BRANDYWINE Street SW 3 1 1,149 $285,000 $265,000 $230 146 days 6/5/26
1848 Brandywine Sw Street 3 1 1,149 $285,000 $265,000 $230 146 days 6/5/26
1766 Brewer Sw Boulevard 3 2 1,420 $265,000 $262,000 $184 2 days 5/14/26
1766 Brewer Boulevard SW 3 2 1,420 $265,000 $262,000 $184 198 days 5/14/26
Average: 2.9 1.8 1,323 $247,085 $240,491 $181 103 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated