Ten29 West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1075 Robert Smalls Way 3 4 2,294 $715,000 $311 3 days
1075 Robert Smalls Way 3 4 2,294 $715,000 $311 21 days
1060 Robert Smalls Way 3 4 2,294 $668,000 $291 16 days
1060 Robert Smalls Way 3 4 2,294 $668,000 $291 16 days
1031 Robert Smalls Way 3 4 2,298 $650,000 $282 147 days
1031 Robert Smalls Way 3 4 2,298 $650,000 $282 150 days
Average: 3.0 4.0 2,295 $677,666 $295 59 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated