Thomasville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Davis Street 3 2 N/A $130,000 Unknown 71 days
McKay Drive SE N/A N/A N/A $29,900 Unknown 206 days
Mckay Se Drive N/A N/A N/A $29,900 Unknown 206 days
Average: 3.0 2.0 0 $63,266 $0 161 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1899 LATHROP Street 4 2 1,236 $205,000 $189,000 $152 182 days 11/20/25
1899 Lathrop Se Street 4 2 1,236 $205,000 $189,000 $152 184 days 11/20/25
1154 Penn Court 3 1 1,000 $185,000 $188,300 $188 521 days 5/29/26
1229 Kipling Street SE 3 1 1,080 $160,000 $160,000 $148 19 days 10/6/25
1229 Kipling Se Street 3 1 1,080 $160,000 $160,000 $148 19 days 10/7/25
684 Thomasville Boulevard SE 3 2 1,479 $120,650 $117,000 $79 67 days 5/22/26
684 Thomasville Se Boulevard 3 2 1,479 $120,650 $117,000 $79 64 days 5/22/26
2118 Kipling Se Circle 3 1 910 $99,900 $92,000 $101 20 days 3/2/26
Average: 3.2 1.5 1,187 $157,025 $151,537 $131 134 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated